Skip to content
Balcarres Course Scorecard & Ratings Tables
Hole | Blue Yards | White Yards | Yellow Yards | Par | Stroke Index | Red Yards | Par | Stroke Index |
---|
1 | 373 | 373 | 327 | 4 | 12 | 297 | 4 | 6 |
2 | 438 | 411 | 406 | 4 | 2 | 370 | 5 | 12 |
3 | 175 | 164 | 164 | 3 | 18 | 115 | 3 | 18 |
4 | 495 | 495 | 458 | 5 | 10 | 408 | 5 | 4 |
5 | 357 | 357 | 328 | 4 | 8 | 298 | 4 | 10 |
6 | 205 | 194 | 178 | 3 | 14 | 160 | 3 | 14 |
7 | 527 | 487 | 458 | 5 | 4 | 382 | 5 | 8 |
8 | 161 | 161 | 139 | 3 | 16 | 134 | 3 | 16 |
9 | 399 | 372 | 332 | 4 | 6 | 289 | 4 | 2 |
10 | 380 | 380 | 355 | 4 | 5 | 311 | 4 | 7 |
11 | 360 | 342 | 307 | 4 | 7 | 294 | 4 | 11 |
12 | 416 | 481 | 392 | 4/5/4 | 1/9/9 | 371 | 5 | 9 |
13 | 400 | 400 | 373 | 4 | 3 | 320 | 4 | 3 |
14 | 475 | 438 | 404 | 5/4/4 | 9/1/1 | 321 | 4 | 1 |
15 | 150 | 150 | 108 | 3 | 17 | 101 | 3 | 15 |
16 | 528 | 506 | 475 | 5 | 11 | 445 | 5 | 5 |
17 | 153 | 144 | 97 | 3 | 15 | 71 | 3 | 17 |
18 | 298 | 298 | 250 | 4 | 13 | 234 | 4 | 13 |
Out | 3130 | 3014 | 2773 | 35 | | 2453 | 36 | |
In | 3159 | 3139 | 2761 | 36/36/35 | | 2468 | 36 | |
Total | 6289 | 6153 | 5534 | 71/71/70 | | 4921 | 72 | |
Course & Slope Rating Tables